building specs
200 WOOD AVE S.
| Size: | 270,000 sf |
| Power: | Building fully backed-up by two 1.5 MW generators |
| Number of Floors: | Three |
| Building Structure: | Structural concrete |
| Construction: | Poured concrete – 14′ slab to slab |
| Security: | Guarded single point of entry |
| Column Spacing: | 30’ x 30’ |
| Parking: | 4 per 1,000 (surface and deck) |
| HVAC: | Central plant, 12 AHU’s, VAV, Honeywell controls |
| Utility: | Dual PSEG feeds from separate 13.2 transformers at 480v |
| Loading Docks: | Two |
Carriers: Verizon, AT&T, Lightpath, Level 3, CenturyLink, Zayo (Conduit running between 194 Wood Ave and 200 Wood Ave S.)
uber lyft Rideshare drop off points available
